On behalf of RAST, we warmly welcome you to the IARU R3 Conference 2021 in Thailand on September 20-23, 2021. As we all realized that our world has been shaken by COVID-19 so much since 2020. The pandemic has forced us into a world only made possible through technology.
This year’s conference is being run under exceptional circumstances. We started planning for the conference nearly 3 years ago. The expectation was to run this in Bangkok, Thailand. While we regret that the COVID-19 pandemic prevented us from holding the conference in Bangkok, we are excited about the opportunities of holding an innovative virtual conference.
As a conference host, we are going to be hosting a digital Conference, with a wide range of remote speakers and conversation. This conference will bring us together at what is a very difficult time for us all. We are looking forward to welcoming you to the first ever virtual conference of IARU R3 Conference
Dr. Jack Hantongkom HS1FVL
RAST President
The prime purpose of the Conference is to allow and enable participation by the Member Societies in the management and governance of IARU Region 3 on a triennial basis.
Each Member Society should participate to decide future policies for our administrative, operational, technical and financial matters for the next 3 years. and election of Officers and Directors is also required.
Fellowship and understanding between Member Societies and the amateurs representing them at regional level is developed and fostered.
The Conference allows for reports from Member Societies on their activities, Working Groups to consider policy, operational and technical matters and committees established for finance and other matters.
A Conference Committee of the Host Society generally organises the venue and facilities, arranges the meals and catering and supports the Secretary and other officers of IARU Region 3. In most instances the venue will be a hotel, which will be responsible for the detailed arrangements and the actual work.
The Host Society will manage the Conference on behalf of IARU Region 3. At least one person should be nominated as a point of contact with the Secretary.
Zoom unifies cloud video conferencing, simple online meetings, and group messaging into one easy-to-use platform. Our solution offers the best video, audio, and wireless screen-sharing experience across multiple platforms. select the button to learn about the basic features of the Zoom client and download installation file.
20 September | 1st day |
02:45 – 03:00 | Log into Zoom Meeting |
03:00 – 03:50 | Session 1 – Opening ● Address by MC, Bun E25KAE from RAST ● Moment of silence, done by MC ● Welcome address by President of Conference, Capt. Dr. Panit Chantrabhakdee MD, HS1AAZ ● Welcome address by IARU Region 3, Chairman of Directors, Mr. Wisnu Widjaja YBØAZ ● Address by President of IARU, Mr. Tim Ellam, VE6SH (Pre-recorded video) ● Address by Director, Radiocommunication Bureau, Mr. Mario Maniewicz ● Address by APT Secretary General, Mr. Masanori Kondo ● Opening address by General Sukit Khamasundara, Chairman of the NBTC (National Broadcasting and Telecommunications Commission Thailand) ● Thai performance ● Group photo |
03:50 – 04:00 | Break |
04:00 – 05:30 | Session 2 – Plenary-1 ● Agenda 2: Appointment of Conference Chair and Secretary (IARU Region 3 Secretary) ● Address by the Conference Chair ● Agenda 3: Report of the Results of the Delegates’ Meeting (Secretary) ● Agenda 4: Confirmation of the Convenors and Members of the Credentials and Elections, and Finance Committees. to be reported by the Secretary according to the decision by the delegation meeting (Secretary) ● Breakout session for Credentials and Elections Committee (The committee Members only) ● Resume Plenary-1 ● Agenda 7: Report of Convenor of Credentials and Elections Committee ● Agenda 5: Confirmation of the Rules of Procedures (Secretary) ● Agenda 6: Announcement of all written Invitations to Host the 19th IARU Region Conference (Secretary) ADM-006 ● Agenda 8-1: Adoption of Agenda (001) and document allocation (Doc. ADM-001 (Rev.2) (Secretary) ● Agenda 8-2: Appointment of Chairs of WG-1 (Policy Matters):and WG-2 (Operational and Technical Matters) (Conference Chair) ● Agenda 9.1 & 9.2: Endorsement/Adoption of Minutes of the 17th IARU Region 3 Conference, Doc. 002 & Attachment to 002 (Secretary) ● Agenda 9.3: Matters Arising from the 17th Conference Minutes, Doc. 013 ● Announcement of nomination for office bearers (The Directors and the Secretary of IARU Region 3) (Secretary): |
Break | |
06:30 – 08:00 | Session 3 – Plenary-2 ● Agenda 10.1.1: Report by the Secretary, Doc. 023 (Rev.1) ● Agenda 10.1.2 – 10.1.7: Report by the Chairman of Directors and Directors, Doc. 009 & Attachment to 009 ● Agenda 10.1.8: Report by Region 3 member societies (except Proposal/Recommendation): Doc. 003 (CRAC), 006 (KARL), 011 (ORARI), 015 (JARL), 018 (ARSI), 019 (NZART), 020 (MARTS), 021 (ARRL), 025 (RAST), 026 (HARTS), 027 (Rev.1) (BDARA), 030 (PARA), 032 (WIA) |
08:00 – 08:15 | Break |
08:15 – 09:30 | Session 4 – Plenary-3 ● Agenda 10.2.1: Report by Coordinators and Committee Chairpersons: Doc. 004 (Rev.1) (MS-Coordinator), Doc. 005 (Rev.1) (DCC Chairman), Doc. 007 (Award Manager), Doc. 010 (EMC/EMR Coordinator), Doc. 017 (Rev.1) (ARDF Coordinator), Doc. 024 (Beacon Coordinator), Doc. 029 & Attachment to 029 (BP Committee Chairman), Doc. 035 (R3 BP Committee Chairman) ● Agenda 10.3.1: Report by IARU-IS, Regions 1 (Doc. 028) and Region 2 (Doc. 022) ● Agenda 10.4.1: Report by Other Interested Organizations (if any), None ● Agenda 11.11: Proposal/Recommendation by Region 3 member societies, 019 (NZART), (Note: Details will be discussed at WG-1) ● Agenda 14: Proposal for Change to IARU Region 3 Constitution 012 (ORARI), 016 (JARL), (Note: Details will be discussed at WG-1) ● Set up of WG 1 and WG-2
|
21 September | 2nd day |
02:45 – 03:00 | Log into Zoom Meeting |
03:00 – 04:00 | Session 5- Plenary 4 ● Quick review of Agenda items 11 through 12 (exclude items which are included and addressed in Agenda 10) 031 & Attachment to Doc.031 (WIA),. 035 (R3 BP Committee Chairman) |
04:00 – 05:10 | Break |
05:10 – 06:30 | |
06:30 – 06:40 | Break |
06:40 – 08:00 | Session 7 – WG-2 (008 & Attachment to 008 (R3 BP), 029 & Attachment to 029 (R3 BP Committee Chairman), 031 & Attachment to Doc.031 (WIA)), 035 (R3 BP Committee Chairman) |
08:00 – 08:10 | Break |
08:10 – 08:50 | Session 8 – WG-1 |
08:55 – 09:30 | Session 9 – WG-2 |
22 September | 3rd (last) day |
02:45 – 03:00 | Log into Zoom Meeting |
03:00 – 03:15 | Session 9- Plenary 5 |
03:15– 04:15 | Session 10 – Finance Committee |
04:15 – 05:15 | Break (Preparation work for the Plenary) |
05:15 – 06:00 | Session 11 – Finance Committee |
06:00 – 07:30 | Session 12– Plenary-6 ● Report by WG-1 ● Report by WG-2 ● Report by Finance Committee ● Approval of Recommendations: WG-1, WG-2 and Finance Committee
|
07:30 – 07:45 | Break |
07:45 – 09:15 | Session 13 – Plenary-7 ● Election of new office bearers ● Appointment of Coordinators and Committee Chairpersons ● Confirmation of the venue and date of the next R3 Conference ● Others if any
|
09:15 – 09:30 | Closing ceremony |
Onpa Tower No. 328 Charansanitwong 67, Bang Phlat Subdistrict, Bang Phlat District Bangkok 10700
secretary@iaru-r3.org